Enhancing Resilience of Vulnerable Coastal Areas to Climate Change Risks
Project Summary
To reduce vulnerability and build resilience of local communities and socio-economic sectors to the threats of climate change in Liberia’s coastal areas.
Project Details
| GEF Project ID | 3885 |
| Project Type | Full-size Project |
| Status | Completed |
| Country | Liberia |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Environment Protection Agency (EPA) |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2009 |
Project Documents
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 4,900,000 USD |
| Co-financing Total | 4,653,420 USD |
| GEF Agency Fees | 490,000 USD |
| Total Cost | 9,653,420.00 USD |
Project Timeline
Received by GEF
10 Feb 2009
Preparation Grant Approved
26 Feb 2009
Concept Approved
26 Feb 2009
Project Approved for Implementation
06 Jun 2010
Project closed
18 May 2018
