Enhancing Resilience Of Liberia Montserrado County Vulnerable Coastal Areas To Climate Change Risks
Project Summary
reduce vulnerability and build resilience of local communities and socio-economic sectors to the threats of climate change in Liberia’s coastal County of Montserrado
Project Details
| GEF Project ID | 8015 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Liberia |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Lands, Mines and Energy |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2017 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 2,000,000 USD |
| Co-financing Total | 2,163,540 USD |
| GEF Agency Fees | 190,000 USD |
| Total Cost | 4,163,540.00 USD |
Project Timeline
Received by GEF
10 Dec 2014
Concept Approved
31 Jan 2017
Project Approved for Implementation
30 Jan 2017
Project closed
