Energy Efficiency and Renewable Energy in Social Housing
Project Summary
To reduce energy consumption, electricity as well as natural gas, and related greenhouse gas (GHG) emissions from social housing in Argentina through the development of new minimum habitability standards for the construction of new social housing with energy efficiency (EE) and renewable energy (RE).
Project Details
| GEF Project ID | 4861 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Argentina |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Inter-American Development Bank |
| Executing Agencies | National Sustainable Environment and Development Secretariat. Cabinet of Ministers.-Urban Development and Housing Under Secretariat (UDHUS). Public Works Secretariat of the Ministry of Federal Planning, Public Investment and Services.- National Institute of Industrial Technology. Ministry of Industry |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2012 |
Project Documents
Financials
| Project Preparation Grant Amount | 160,780 USD |
| GEF Project Grant | 14,630,855 USD |
| Co-financing Total | 71,780,224 USD |
| GEF Agency Fees | 1,463,085 USD |
| Total Cost | 86,571,859.00 USD |
Project Timeline
Received by GEF
15 Mar 2012
Preparation Grant Approved
17 May 2012
Concept Approved
01 Jun 2012
Project Approved for Implementation
04 Mar 2014
Project closed
