Enabling Zero Carbon Energy in Rural Towns and Villages in China (EZCERTV) Project
Project Summary
Project Details
| GEF Project ID | 10366 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | China |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Agriculture and Rural Affairs (MARA) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 8,932,420 USD |
| Co-financing Total | 89,600,000 USD |
| GEF Agency Fees | 848,580 USD |
| Total Cost | 98,532,420.00 USD |
Project Timeline
Received by GEF
10 Oct 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
