Enabling Land Degradation Neutrality and mitigation of greenhouse gas emissions in Cameroon’s Sudano-Sahelian agro-ecological zone
Project Summary
Project Details
| GEF Project ID | 10608 |
| Project Type | Medium-size Project |
| Status | Concept Approved |
| Country | Cameroon |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | Ministry of the Environment, Protection of Nature and Sustainable Development (MINEPDED) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 2,000,000 USD |
| Co-financing Total | 18,717,667 USD |
| GEF Agency Fees | 190,000 USD |
| Total Cost | 20,717,667.00 USD |
Project Timeline
Received by GEF
11 Jun 2020
Concept Approved
06 May 2021
Project Approved for Implementation
Project closed
