Economic instruments and tools to support the conservation of biodiversity, the payment of ecosystem services and sustainable development
Project Summary
Project Details
| GEF Project ID | 10213 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Chile |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Chile Ministry of Environment |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2019 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 2,300,000 USD |
| Co-financing Total | 9,708,732 USD |
| GEF Agency Fees | 218,500 USD |
| Total Cost | 12,008,732.00 USD |
Project Timeline
Received by GEF
09 Apr 2019
Concept Approved
01 Jun 2019
Project Approved for Implementation
10 Jun 2021
Project closed
