Development of a Plan for Global Monitoring of Human Exposure to and Environmental Concentrations of Mercury
Project Summary
To harmonize approaches for monitoring mercury in humans and the environment, and strengthen the capacity for mercury analysis in humans and the environment to accurately determine their concentrations globally
Project Details
| GEF Project ID | 5409 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | UNEP DTIE Chemicals Branch |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 850,000 USD |
| Co-financing Total | 3,005,411 USD |
| GEF Agency Fees | 80,750 USD |
| Total Cost | 3,855,411.00 USD |
Project Timeline
Received by GEF
16 Apr 2013
Concept Approved
03 Dec 2013
Project Approved for Implementation
02 Dec 2013
Project closed
