Degraded Natural Forest Use Land Restoration and Management in Typical Water and Solid Erosion of China
Project Summary
Project Details
| GEF Project ID | 10533 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | China |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | National Forestry and Grassland Administration (NFGA) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 2,986,758 USD |
| Co-financing Total | 27,330,000 USD |
| GEF Agency Fees | 283,742 USD |
| Total Cost | 30,316,758.00 USD |
Project Timeline
Received by GEF
20 Mar 2020
Concept Approved
01 Jun 2020
Project Approved for Implementation
Project closed
