Conservation and Sustainable Use of Biodiversity in Dry Ecosystems to Guarantee the Flow of Ecosystem Services and to Mitigate the Processes of Deforestation and Desertification
Project Summary
To reduce the current trend of dry forest deforestation and desertification processes and ensure the flow of multiple global ecosystem services through biodiversity conservation, sustainable land management, and carbon storage.
Project Details
| GEF Project ID | 4772 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Colombia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of the Environment and Sustainable Development (MADS); Institute of Hydrology, Meteorology, and Environmental Studies (IDEAM); Alexander von Humboldt Research Institute of Biological Resources (IAvH); United Nations Development Programme (UNDP); Regional Autonomous Corporation of Tolima (Cortolima); Regional Autonomous Corporation of Alto Magdalena (CAM); Regional Autonomous Corporation of Atlántico (CRA); Regional Autonomous Corporation of Sur de Bolívar (CSB); Regional Autonomous Corporation of Valle del Sinú (CVS); Regional Autonomous Corporation of La Guajira (CORPOGUAJIRA |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2012 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 8,787,819 USD |
| Co-financing Total | 26,935,000 USD |
| GEF Agency Fees | 878,781 USD |
| Total Cost | 35,822,818.93 USD |
Project Timeline
Received by GEF
07 Dec 2011
Preparation Grant Approved
16 Feb 2012
Concept Approved
01 Feb 2012
Project Approved for Implementation
13 Nov 2013
Project closed
