Connectivity corridors in two priority landscapes of the Ecuadorian Amazon Region
Project Summary
Project Details
| GEF Project ID | 10259 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Ecuador |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | World Wildlife Fund - US Chapter |
| Executing Agencies | Ministry of Environment and Water; Conservation International |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 6,423,853 USD |
| Co-financing Total | 45,061,551 USD |
| GEF Agency Fees | 578,147 USD |
| Total Cost | 51,485,404.00 USD |
Project Timeline
Received by GEF
18 Jun 2019
Concept Approved
10 Jul 2019
Project Approved for Implementation
10 Jun 2021
Project closed
