Community Resilience to Climate and Disaster Risk in Solomon Islands Project
Project Summary
Increase the capacity of selected rural communities to manage natural hazards and climate change risks.
Project Details
| GEF Project ID | 5581 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Solomon Islands |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Ministry of Environment, Climate Change, Disaster Management and Meteorology, Ministry of Development Planning and Aid Coordination, and Ministry of Provincial Government and Institutional Strengthening |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 7,300,000 USD |
| Co-financing Total | 7,330,000 USD |
| GEF Agency Fees | 693,500 USD |
| Total Cost | 14,630,000.00 USD |
Project Timeline
Received by GEF
05 Sep 2013
Concept Approved
22 Jan 2014
Project Approved for Implementation
06 Feb 2014
Project closed
