Community-based Management of Tanguar Haor Wetland in Bangladesh
Project Summary
Project Details
| GEF Project ID | 10702 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Bangladesh |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Department of Environment (DOE) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 4,050,913 USD |
| Co-financing Total | 17,200,000 USD |
| GEF Agency Fees | 384,837 USD |
| Total Cost | 21,250,913.00 USD |
Project Timeline
Received by GEF
27 Sep 2020
Concept Approved
01 Dec 2020
Project Approved for Implementation
Project closed
