Common Oceans - Sustainable utilization and conservation of biodiversity in areas beyond national jurisdiction
Project Summary
Project Details
| GEF Project ID | 10548 |
| Project Type | Full-size Project |
| Status | Concept Proposed |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | WWF-US, ISSF and others |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 26,719,744 USD |
| Co-financing Total | 264,446,227 USD |
| GEF Agency Fees | 2,404,776 USD |
| Total Cost | 291,165,971.00 USD |
Project Timeline
Received by GEF
23 Mar 2020
Concept Approved
01 Jun 2020
Project Approved for Implementation
Project closed
