Colombia: Connectivity and Biodiversity Conservation in the Colombian Amazon
Project Summary
WB Part 1: Improve governance and promote sustainable land-use activities in order to reduce deforestation and conserve biodiversity in the Project areaUNDP Part 2: Improve connectivity and conserve biodiversity through the strengthening of institutions and local organizations to ensure integral low-carbon-emission management and peace building
Project Details
| GEF Project ID | 9663 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Colombia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Ministry of Environment and Sustainable Development, Heritage Natural Fund for Biodiversity and Protected Areas |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2016 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 21,000,000 USD |
| Co-financing Total | 107,209,924 USD |
| GEF Agency Fees | 1,890,000 USD |
| Total Cost | 128,209,924.00 USD |
Project Timeline
Received by GEF
21 Oct 2016
Concept Approved
21 Oct 2015
Project Approved for Implementation
04 Sep 2017
Project closed
