Climate Change Adaptation in Forest and Agricultural Mosaic Landscapes
Project Summary
Project Details
| GEF Project ID | 10186 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Zambia |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | WWF Zambia |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2019 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 7,019,700 USD |
| Co-financing Total | 33,021,000 USD |
| GEF Agency Fees | 666,872 USD |
| Total Cost | 40,040,700.00 USD |
Project Timeline
Received by GEF
05 Apr 2019
Concept Approved
01 Jun 2019
Project Approved for Implementation
Project closed
