Clearing House Mechanism Enabling Activity
Project Summary
Project Details
| GEF Project ID | 1386 |
| Project Type | Enabling Activity |
| Status | Project Approved |
| Country | Guinea |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Public Works and the Environment |
| GEF Period: | GEF - 1 |
| Approval Fiscal Year: | 1998 |
Project Documents
Sorry, no documents available
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 13,450 USD |
| Co-financing Total | 0 USD |
| GEF Agency Fees | 0 USD |
| Total Cost | 13,450.00 USD |
Project Timeline
Received by GEF
Concept Approved
16 Dec 1997
Project Approved for Implementation
15 Dec 1997
Project closed
