Chad ALBIA – Local Development and Adaptation Project
Project Summary
Project Details
| GEF Project ID | 10315 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Chad |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Ministry of Environment, Water and Fisheries |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 4,450,170 USD |
| Co-financing Total | 62,900,000 USD |
| GEF Agency Fees | 400,515 USD |
| Total Cost | 67,350,170.00 USD |
Project Timeline
Received by GEF
31 Jul 2019
Concept Approved
13 Aug 2019
Project Approved for Implementation
09 Jun 2020
Project closed
