Catalyzing Market Transformation for Industrial Energy Efficiency and Accelerate Investments in Best Available Practices and Technologies in the Former Yugoslav Republic of Macedonia
Project Summary
To accelerate market transformation for industrial energy efficiency by strengthening policy, regulatory and institutional frameworks and supporting increased diffusion of and investment in best available industrial energy efficiency practices and technologies.
Project Details
| GEF Project ID | 4902 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | North Macedonia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Industrial Development Organization |
| Executing Agencies | Ministry of Environment and Physical Planning, Ministry of Economy, Energy Agency of the Republic of Macedonia |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2013 |
Financials
| Project Preparation Grant Amount | 50,000 USD |
| GEF Project Grant | 1,400,000 USD |
| Co-financing Total | 5,904,628 USD |
| GEF Agency Fees | 140,000 USD |
| Total Cost | 7,354,628.00 USD |
Project Timeline
Received by GEF
23 Mar 2012
Preparation Grant Approved
03 Oct 2012
Concept Approved
01 Nov 2012
Project Approved for Implementation
04 Jan 2015
Project closed
