Catalyzing Environmental Finance for Low-Carbon Urban Development
Project Summary
to leverage investment in low-carbon urban development (LCUD) in BiH
Project Details
| GEF Project ID | 9151 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Bosnia-Herzegovina |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Foreign Trade and Economic Relations of BiH (MOFTER); Ministry of Spatial Planning, Construction, and Ecology of Republic Srpska (MSPCE RS); Ministry of Environment and Tourism of Federation of BiH (MET FBiH); Fund for environmental protection of FBiH (EF FBiH); The Environmental Protection and Energy Efficiency Fund of RS (EF RS) |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2016 |
Financials
| Project Preparation Grant Amount | 49,076 USD |
| GEF Project Grant | 2,370,000 USD |
| Co-financing Total | 42,050,627 USD |
| GEF Agency Fees | 225,150 USD |
| Total Cost | 44,469,703.00 USD |
Project Timeline
Received by GEF
09 Jun 2015
Preparation Grant Approved
04 May 2016
Concept Approved
01 Jun 2016
Project Approved for Implementation
01 Aug 2017
Project closed
