Capacity Needs Assessment for the Implementation of Mali's National Biodiversity Strategy and Country Driven Clearing House Mechanism Project (add on)
Project Summary
Project Details
| GEF Project ID | 1507 |
| Project Type | Enabling Activity |
| Status | Completed |
| Country | Mali |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Equipment, Land-Planning, Environment and Urbanism |
| GEF Period: | GEF - 2 |
| Approval Fiscal Year: | 2002 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 184,500 USD |
| Co-financing Total | 0 USD |
| GEF Agency Fees | 0 USD |
| Total Cost | 184,500.00 USD |
Project Timeline
Received by GEF
23 Oct 2001
Concept Approved
12 Nov 2001
Project Approved for Implementation
11 Nov 2001
Project closed
09 Oct 2007
