Capacity Needs Assessment for the Implementation of the Burkina Faso's National Biodiversity Strategy and Action Plan and 2nd National Report to COP of CBD
Project Summary
Project Details
| GEF Project ID | 1072 |
| Project Type | Enabling Activity |
| Status | Project Approved |
| Country | Burkina Faso |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of the Environment and Water/Permanent Secretariat of the National council for Environmental Management SP/CONAGESE |
| GEF Period: | GEF - 2 |
| Approval Fiscal Year: | 2001 |
Project Documents
Sorry, no documents available
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 205,100 USD |
| Co-financing Total | 0 USD |
| GEF Agency Fees | 0 USD |
| Total Cost | 205,100.00 USD |
Project Timeline
Received by GEF
24 Apr 2001
Concept Approved
01 May 2001
Project Approved for Implementation
30 Apr 2001
Project closed
