Capacity Building for PCBs and U-POPs in The Gambia
Project Summary
: This project aims at strengthening the capacity of national stakeholders to manage PCBs and achieve PCB elimination, address contaminated sites in an environmentally sound manner, and reduce uPOPs from opening burning, as identified as national priorities in the Gambia’s NIP for the Stockholm Convention.
Project Details
| GEF Project ID | 9570 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Gambia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | National Environment Agency (NEA); UNITAR |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2017 |
Project Documents
Financials
| Project Preparation Grant Amount | 50,000 USD |
| GEF Project Grant | 1,998,000 USD |
| Co-financing Total | 8,000,000 USD |
| GEF Agency Fees | 189,810 USD |
| Total Cost | 10,048,000.00 USD |
Project Timeline
Received by GEF
22 Jul 2016
Preparation Grant Approved
04 Apr 2017
Concept Approved
04 Apr 2017
Project Approved for Implementation
14 Aug 2018
Project closed
