Capacity -building Needs Assessment for the Implementation of the National Biodiversity Strategy of Guinea-Bissau and Strengthening of Clearing House Mechanism (Add on)
Project Summary
Project Details
| GEF Project ID | 1463 |
| Project Type | Enabling Activity |
| Status | Project Approved |
| Country | Guinea-Bissau |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Natural Resources and Energy |
| GEF Period: | GEF - 2 |
| Approval Fiscal Year: | 2002 |
Project Documents
Sorry, no documents available
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 240,500 USD |
| Co-financing Total | 0 USD |
| GEF Agency Fees | 0 USD |
| Total Cost | 240,500.00 USD |
Project Timeline
Received by GEF
22 Sep 2001
Concept Approved
16 Oct 2001
Project Approved for Implementation
15 Oct 2001
Project closed
