Capacity-building for establishing an Integrated and Enhanced Transparency Framework for Climate actions and support measures
Project Summary
Project Details
| GEF Project ID | 10194 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | India |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Environment Forest and Climate Change (MoEFCC) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2019 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 3,800,000 USD |
| Co-financing Total | 1,000,000 USD |
| GEF Agency Fees | 361,000 USD |
| Total Cost | 4,800,000.00 USD |
Project Timeline
Received by GEF
08 Apr 2019
Concept Approved
01 Jun 2019
Project Approved for Implementation
Project closed
