Capacity Building for Enhanced Transparency in Climate Change Monitoring, Reporting and Verification
Project Summary
To support Swaziland’s to establish a comprehensive transparency framework for Monitoring, Reporting and Verification (MRV) of climate actions as well as report on NDC under the Paris Agreement
Project Details
| GEF Project ID | 10002 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Eswatini |
| Region | |
| Focal Areas | |
| Funding Source | Capacity-building Initiative for Transparency |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Ministry of Tourism and Environmental Affairs (MTEA) |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2018 |
Project Documents
Financials
| Project Preparation Grant Amount | 35,000 USD |
| GEF Project Grant | 1,000,000 USD |
| Co-financing Total | 270,000 USD |
| GEF Agency Fees | 95,000 USD |
| Total Cost | 1,305,000.00 USD |
Project Timeline
Received by GEF
16 Feb 2018
Preparation Grant Approved
28 Mar 2018
Concept Approved
28 Mar 2018
Project Approved for Implementation
02 Aug 2019
Project closed
