Capacity Building for Burkina Faso’s Transparency System for Climate Change Mitigation and Adaptation
Project Summary
Develop Burkina Faso ’s institutional and human capacities to meet reporting requirements of the Enhanced Transparency Framework of the Paris Agreement especially for the priority sectors of AFOLU and waste
Project Details
| GEF Project ID | 10025 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Burkina Faso |
| Region | |
| Focal Areas | |
| Funding Source | Capacity-building Initiative for Transparency |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Ministry of Environment, Green Economy and Climate Change |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2018 |
Project Documents
Financials
| Project Preparation Grant Amount | 50,000 USD |
| GEF Project Grant | 1,180,000 USD |
| Co-financing Total | 150,000 USD |
| GEF Agency Fees | 112,100 USD |
| Total Cost | 1,380,000.00 USD |
Project Timeline
Received by GEF
09 Mar 2018
Preparation Grant Approved
05 Jun 2018
Concept Approved
05 Jun 2018
Project Approved for Implementation
02 Aug 2019
Project closed
