Burundi Landscape Restoration and Resilience Project
Project Summary
Project Details
| GEF Project ID | 10594 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Burundi |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Ministry of Environment, Agriculture and Livestock |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 6,000,000 USD |
| Co-financing Total | 31,000,000 USD |
| GEF Agency Fees | 540,000 USD |
| Total Cost | 37,000,000.00 USD |
Project Timeline
Received by GEF
Project Approved for Implementation
16 Mar 2021
Project closed
