Building resilience through sustainable land management and climate change adaptation in Dodoma
Project Summary
Project Details
| GEF Project ID | 10418 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Tanzania |
| Region | |
| Focal Areas | |
| Funding Source | Multi Trust Fund |
| Implementing Agencies | African Development Bank |
| Executing Agencies | Tanzania National Roads Agency (TANROADS); City Council of Dodoma; |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 5,117,100 USD |
| Co-financing Total | 215,218,000 USD |
| GEF Agency Fees | 486,124 USD |
| Total Cost | 220,335,100.00 USD |
Project Timeline
Received by GEF
11 Oct 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
