Building Resilience to Climate Change in the Water and Sanitation Sector
Project Summary
Enhancing the resilience of poor communities to urban flooding in Yaounde
Project Details
| GEF Project ID | 5204 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Uganda |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | African Development Bank |
| Executing Agencies | Department of Climate Change, Ministry of Water and Environment |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2013 |
Financials
| Project Preparation Grant Amount | 250,000 USD |
| GEF Project Grant | 8,370,000 USD |
| Co-financing Total | 38,000,000 USD |
| GEF Agency Fees | 795,150 USD |
| Total Cost | 46,620,000.00 USD |
Project Timeline
Received by GEF
12 Nov 2012
Preparation Grant Approved
02 Jul 2013
Concept Approved
07 Mar 2013
Project Approved for Implementation
19 Oct 2014
Project closed
