Building Adaptive Capacity and Resilience to Climate Change in the Water Sector in Cape Verde
Project Summary
To increase resilience and enhance key adaptive capacity to address the additional risks posed by climate change to the water sector in Cape Verde.
Project Details
| GEF Project ID | 3581 |
| Project Type | Full-size Project |
| Status | Completed |
| Country | Cabo Verde |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | National Institute for Water Resources Management (INGRH) |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2008 |
Project Documents
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 3,000,000 USD |
| Co-financing Total | 63,699,027 USD |
| GEF Agency Fees | 310,000 USD |
| Total Cost | 66,799,027.00 USD |
Project Timeline
Received by GEF
28 Dec 2007
Preparation Grant Approved
09 Apr 2008
Concept Approved
01 May 2008
Project Approved for Implementation
01 Sep 2009
Project closed
06 Apr 2018
