Brazil Sustaining Healthy Coastal and Marine Ecosystems Project
Project Summary
Project Details
| GEF Project ID | 10190 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Brazil |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | Ministry of the Environment (MMA), Instituto Chico Mendes de Conservação da Biodiversidade (ICMBio), Fundação Getúlio Vargas (FGV) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2019 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 14,478,899 USD |
| Co-financing Total | 87,830,911 USD |
| GEF Agency Fees | 1,303,101 USD |
| Total Cost | 102,309,810.00 USD |
Project Timeline
Received by GEF
05 Apr 2019
Concept Approved
01 Jun 2019
Project Approved for Implementation
28 May 2021
Project closed
