Biodiversity Conservation, Restoration and Integrated Sustainable Development of Lower Mangoky and South-Mananara watersheds
Project Summary
Project Details
| GEF Project ID | 10371 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Madagascar |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | Ministry of Environment and Sustainable Development |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 7,334,246 USD |
| Co-financing Total | 32,804,300 USD |
| GEF Agency Fees | 696,753 USD |
| Total Cost | 40,138,546.00 USD |
Project Timeline
Received by GEF
10 Oct 2019
Concept Approved
01 Jun 2020
Project Approved for Implementation
Project closed
