Barrier Removal for Achieving the National Energy Road Map Targets of Vanuatu (BRANTV)
Project Summary
Enabling the achievement of energy access, sustainable energy, and green growth target of Vanuatu
Project Details
| GEF Project ID | 9574 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Vanuatu |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Department of Energy - Ministry of Climate Change & Natural Disaster (DOE-MCCND) |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2017 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 2,639,726 USD |
| Co-financing Total | 18,162,444 USD |
| GEF Agency Fees | 250,774 USD |
| Total Cost | 20,902,170.00 USD |
Project Timeline
Received by GEF
22 Jul 2016
Preparation Grant Approved
28 Sep 2016
Concept Approved
03 Oct 2016
Project Approved for Implementation
11 Jun 2018
Project closed
