Assessment of Soil Organic Carbon Stocks and Change at National Scales
Project Summary
To improve national assessment methodologies relating to land use options and UNFCCC requirements, and to support core activities of the GEF Integrated Ecosystem Management Operational Programme and IPCC by developing and demonstrating generic tools which quantify the impact of land management and climate scenarios on carbon sequestration in soils.
Project Details
| GEF Project ID | 1378 |
| Project Type | Medium-size Project |
| Status | Completed |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | International Development Centre of the University of Reading, UK, |
| GEF Period: | GEF - 2 |
| Approval Fiscal Year: | 2002 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 978,000 USD |
| Co-financing Total | 1,024,000 USD |
| GEF Agency Fees | 146,000 USD |
| Total Cost | 2,002,000.00 USD |
Project Timeline
Received by GEF
02 Jul 2001
Concept Approved
19 Dec 2001
Project Approved for Implementation
18 Dec 2001
Project closed
08 Mar 2006
