Assessment of Priority National Capacity Development Needs for Implementation of the BSAP and Establishment of CHM Structures
Project Summary
Project Details
| GEF Project ID | 2539 |
| Project Type | Enabling Activity |
| Status | Project Approved |
| Country | Uzbekistan |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | The State Committee for Nature Protection |
| GEF Period: | GEF - 3 |
| Approval Fiscal Year: | 2005 |
Project Documents
Sorry, no documents available
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 212,400 USD |
| Co-financing Total | 0 USD |
| GEF Agency Fees | 31,260 USD |
| Total Cost | 212,400.00 USD |
Project Timeline
Received by GEF
20 May 2004
Concept Approved
21 Oct 2004
Project Approved for Implementation
20 Oct 2004
Project closed
