Assessment of Priority Capacity Building Needs for Biodiversity and Establishment of CHM Structures (Additional Financing)
Project Summary
Project Details
| GEF Project ID | 915 |
| Project Type | Enabling Activity |
| Status | Project Approved |
| Country | Armenia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Nature Protection |
| GEF Period: | GEF - 2 |
| Approval Fiscal Year: | 2001 |
Project Documents
Sorry, no documents available
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 143,130 USD |
| Co-financing Total | 0 USD |
| GEF Agency Fees | 0 USD |
| Total Cost | 143,130.00 USD |
Project Timeline
Received by GEF
Concept Approved
20 Dec 2000
Project Approved for Implementation
19 Dec 2000
Project closed
