Assessment of Capacity Building Needs and Country/Authority Specific Priorities in Biodiversity (Additional Financing)
Project Summary
Project Details
| GEF Project ID | 1434 |
| Project Type | Enabling Activity |
| Status | Project Approved |
| Country | Jordan |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | General Corporation for Environment Protection (GCEP) and the Palestinian Authority Ministry for Environmental Affairs |
| GEF Period: | GEF - 2 |
| Approval Fiscal Year: | 2002 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 87,500 USD |
| Co-financing Total | 40,000 USD |
| GEF Agency Fees | 13,000 USD |
| Total Cost | 127,500.00 USD |
Project Timeline
Received by GEF
13 Aug 2001
Concept Approved
24 Oct 2001
Project Approved for Implementation
23 Oct 2001
Project closed
