Assessment of Capacity Building Needs - Add On
Project Summary
Project Details
| GEF Project ID | 1380 |
| Project Type | Enabling Activity |
| Status | Project Approved |
| Country | Nicaragua |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Environment and Natural Resources (MARENA) |
| GEF Period: | GEF - 2 |
| Approval Fiscal Year: | 2002 |
Project Documents
Sorry, no documents available
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 197,753 USD |
| Co-financing Total | 0 USD |
| GEF Agency Fees | 0 USD |
| Total Cost | 197,753.00 USD |
Project Timeline
Received by GEF
20 Jun 2001
Concept Approved
10 Jul 2001
Project Approved for Implementation
09 Jul 2001
Project closed
