Advancing Landscape Approaches in Ecuador's National Protected Area System to Improve Conservation of Globally Endangered Wildlife
Project Summary
Ecuador’s PA system applies landscape approaches to increase its effectiveness for conservation of globally important wildlife
Project Details
| GEF Project ID | 4731 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Ecuador |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Environment |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2012 |
Financials
| Project Preparation Grant Amount | 94,983 USD |
| GEF Project Grant | 4,450,472 USD |
| Co-financing Total | 19,765,000 USD |
| GEF Agency Fees | 445,047 USD |
| Total Cost | 24,310,455.00 USD |
Project Timeline
Received by GEF
29 Nov 2011
Preparation Grant Approved
07 Mar 2012
Concept Approved
01 Feb 2012
Project Approved for Implementation
18 Aug 2013
Project closed
