Adaptive Management and Monitoring of the Maghreb's Oases Systems
Project Summary
To enhance, expand and sustain the adaptive management and monitoring of the Maghreb Oasis Ecosystem
Project Details
| GEF Project ID | 5798 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | Associative Network for the Sustanable Dev of Oases, hosted and coordinated by the Center d'Actions et de Realisations Internationals - CARI., government of Tunisia and Morocco |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 1,726,484 USD |
| Co-financing Total | 6,315,000 USD |
| GEF Agency Fees | 164,016 USD |
| Total Cost | 8,141,484.00 USD |
Project Timeline
Received by GEF
14 Apr 2014
Preparation Grant Approved
12 Jun 2014
Concept Approved
12 Jun 2014
Project Approved for Implementation
06 Jul 2015
Project closed
