Adapting Water Resource Management in Comoros to Increase Capacity to Cope with Climate Change
Project Summary
To reduce the risk of climate change on lives and livelihoods from impacts on water resources in the Comoros
Project Details
| GEF Project ID | 3857 |
| Project Type | Full-size Project |
| Status | Completed |
| Country | Comoros |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | National Direction of Environment and Forests, under the Ministry of Agriculture, Fisheries and Environment |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2009 |
Project Documents
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 3,740,000 USD |
| Co-financing Total | 9,316,318 USD |
| GEF Agency Fees | 374,000 USD |
| Total Cost | 13,156,318.00 USD |
Project Timeline
Received by GEF
04 Dec 2008
Preparation Grant Approved
20 May 2009
Concept Approved
01 Jun 2009
Project Approved for Implementation
17 Aug 2010
Project closed
23 Apr 2018
