Achieving Low Carbon Growth in Cities through Sustainable Urban Systems Management in Thailand (LCC)
Project Summary
Promotion of sustainable urban systems management in Khon Kaen (KK), Nakorn, Ratchasima (NR), Samui and Klang to achieve low carbon growth.
Project Details
| GEF Project ID | 5086 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Thailand |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Thailand Greenhouse Gas Management Organization (TGO)Khon Kaen, Nakorn Rachasima, Samui, and Klang Municipalities |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 3,150,000 USD |
| Co-financing Total | 182,301,010 USD |
| GEF Agency Fees | 299,250 USD |
| Total Cost | 185,551,010.00 USD |
Project Timeline
Received by GEF
17 Aug 2012
Preparation Grant Approved
12 Sep 2013
Concept Approved
01 Nov 2013
Project Approved for Implementation
24 Apr 2016
Project closed
