Accelerating Renewable Energy and Energy Efficiency Applications in Niue (AREAN)
Project Summary
: Enabling the achievement of the energy access, sustainable energy, and green growth targets of Niue
Project Details
| GEF Project ID | 9752 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Niue |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Department of Utilities, Ministry of Infrastructure |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2018 |
Financials
| Project Preparation Grant Amount | 150,000 USD |
| GEF Project Grant | 3,321,563 USD |
| Co-financing Total | 17,706,000 USD |
| GEF Agency Fees | 315,548 USD |
| Total Cost | 21,177,563.00 USD |
Project Timeline
Received by GEF
23 Feb 2017
Preparation Grant Approved
30 Oct 2017
Concept Approved
01 Nov 2017
Project Approved for Implementation
10 Jul 2019
Project closed
