Accelerating investment in efficient and renewable district energy systems in Chile
Project Summary
Project Details
| GEF Project ID | 10087 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Chile |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Ministry of Energy of Chile; Ministry of Environment of Chile |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2019 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 2,141,781 USD |
| Co-financing Total | 16,355,000 USD |
| GEF Agency Fees | 203,469 USD |
| Total Cost | 18,496,781.00 USD |
Project Timeline
Received by GEF
04 Oct 2018
Concept Approved
01 Dec 2018
Project Approved for Implementation
27 Mar 2020
Project closed
