Accelerating construction of energy efficient green housing units in Thailand
Project Summary
Project Details
| GEF Project ID | 10189 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Thailand |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | National Housing Authority (NHA) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2019 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 3,141,142 USD |
| Co-financing Total | 28,944,817 USD |
| GEF Agency Fees | 298,408 USD |
| Total Cost | 32,085,959.00 USD |
Project Timeline
Received by GEF
05 Apr 2019
Concept Approved
01 Jun 2019
Project Approved for Implementation
01 May 2021
Project closed
