Accelerating the Adoption of Electric Mobility in Chile
Project Summary
Project Details
| GEF Project ID | 10277 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Chile |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Agency of Sustainability Energy (ASE), on behalf of the Ministry of Energy, |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 1,784,862 USD |
| Co-financing Total | 18,520,000 USD |
| GEF Agency Fees | 160,638 USD |
| Total Cost | 20,304,862.00 USD |
Project Timeline
Received by GEF
21 Jun 2019
Concept Approved
12 Jul 2019
Project Approved for Implementation
01 May 2021
Project closed
