Accelerating the adoption and scale-up of climate-smart transport in Malaysia
Project Summary
Project Details
| GEF Project ID | 10739 |
| Project Type | Medium-size Project |
| Status | Concept Approved |
| Country | Malaysia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Industrial Development Organization |
| Executing Agencies | Ministry of Environment and Water (KASA); Malaysian Green Technology and Climate Change Centre (MGTC) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 1,776,484 USD |
| Co-financing Total | 16,200,000 USD |
| GEF Agency Fees | 168,766 USD |
| Total Cost | 17,976,484.00 USD |
Project Timeline
Received by GEF
13 Nov 2020
Concept Approved
02 May 2021
Project Approved for Implementation
Project closed
