Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 20 | $51,165,369 | $275,175,879 |
| Regional/Global | 37 | $287,497,081 | $2,975,156,768 | |
| LDCF | National | 8 | $29,537,910 | $126,334,248 |
| Regional/Global | 0 | $0 | $0 | |
| National | 1 | $6,578,000 | $72,768,000 | |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $3,000,000 | $0 |
| Biodiversity | $5,320,185 | $5,260,000 | $60,185 |
| Land Degradation | $1,441,866 | $1,500,000 | $-58,134 |
| Total | $9,762,051 | $9,760,000 | $2,051 |
Additional Information
Cancelled Projects (1)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 4,390,000 | 3,770,580 | 0 | 619,420 |
| Climate Change | 2,000,000 | 1,998,375 | 0 | 1,625 |
| Land Degradation | 1,190,000 | 1,190,200 | 0 | -200 |
| Total | 7,580,000 | 6,959,155 | 0 | 620,845 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $4,250,000 | $3,244,382 | $0 | $1,005,618 |
| Total | $7,550,000 | $3,244,382 | $0 | $4,305,618 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3317 | Biodiversity | UNEP | EA | 2008-01-11 | $130,000 | $13,000 | $143,000 |
| 3618 | Biodiversity | World Bank | FP | 2008-09-23 | $1,745,000 | $186,382 | $1,931,382 |
| 3618 | Biodiversity | World Bank | PPG | 2008-06-19 | $180,000 | $0 | $180,000 |
| 3692 | Biodiversity | World Bank | MSP | 2008-07-15 | $845,000 | $90,000 | $935,000 |
| 3692 | Biodiversity | World Bank | PPG | 2008-07-15 | $55,000 | $0 | $55,000 |
| Total | $2,955,000 | $289,382 | $3,244,382 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Mr. Davie Wirima
Ministry of FinancePO Box 30049 Lilongwe 3
Malawi
Tel: + 265 1 789 355
Email: dwirima(a t )yahoo.com
Operational Focal Point
Ms. Shamiso NAJIRA
Ministry of Natural ResourcesPrivate Bag 394 Lingadzi House City Centre
Lilongwe, - 3
Malawi
Tel: +265 1 771 111, +265 1 771 502
Email: shamiso_b[a t ]yahoo.com

