Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 36 | $149,343,620 | $863,152,622 |
| Regional/Global | 50 | $795,294,226 | $5,331,213,639 | |
| LDCF | National | 4 | $17,686,897 | $110,611,670 |
| Regional/Global | 1 | $211,126 | $38,000 | |
| National | 1 | $1,344,495 | $180,590 | |
| Regional/Global | 0 | $0 | $0 | |
| Regional/Global | 1 | $99,207,741 | $591,501,798 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,032,533 | $3,030,000 | $2,533 |
| Biodiversity | $24,539,807 | $24,540,000 | $-193 |
| Land Degradation | $2,567,930 | $2,570,000 | $-2,070 |
| Total | $30,140,270 | $30,140,000 | $270 |
Additional Information
Cancelled Projects (1)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 26,060,000 | 22,922,631 | 0 | 3,137,369 |
| Climate Change | 4,340,000 | 4,319,299 | 0 | 20,701 |
| Land Degradation | 2,880,000 | 2,879,999 | 0 | 1 |
| Total | 33,280,000 | 30,121,929 | 0 | 3,158,071 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $24,900,000 | $20,604,256 | $0 | $4,295,744 |
| Total | $28,200,000 | $20,604,256 | $0 | $7,595,744 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2820 | Biodiversity | UNEP | FP | 2009-06-24 | $58,200 | $5,820 | $64,020 |
| 3335 | Biodiversity | UNEP | MSP | 2008-12-17 | $613,850 | $61,385 | $675,235 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $674,546 | $25,454 | $700,000 |
| 3687 | Biodiversity | UNDP | FP | 2008-07-28 | $5,999,611 | $599,961 | $6,599,572 |
| 3687 | Biodiversity | UNDP | PPG | 2009-02-13 | $150,390 | $15,039 | $165,429 |
| 3773 | Biodiversity | World Bank | FP | 2009-01-27 | $10,000,000 | $1,000,000 | $11,000,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $1,346,154 | $53,846 | $1,400,000 |
| Total | $18,842,751 | $1,761,505 | $20,604,256 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Madame Baomiavotse Vahinala Raharinirina
Ministere de l'Environnement et du Developpement DurableAntananarivo, -
Madagascar
Tel:
Email: vahinala at gmail.com
Operational Focal Point
Monsieur Hery Andriamirado Rakotondravony
Ministere de l'Environnement et du Developpement DurableAntananarivo, -
Madagascar
Tel:
Email: hery.rado(at)aol.com; hery.ravony(at)gmail.com

