Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 27 | $55,787,062 | $187,634,571 |
| Regional/Global | 38 | $590,801,210 | $4,273,953,416 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $0 | $2,000,000 |
| Biodiversity | $7,007,773 | $7,010,000 | $-2,227 |
| Land Degradation | $772,672 | $2,770,000 | $-1,997,328 |
| Total | $9,780,445 | $9,780,000 | $445 |
Additional Information
Cancelled Projects (3)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 203 | Central American Fund for Environment and Development: Account for the Global Environment (FOCADES) | Biodiversity | United Nations Development Programme | Full-size Project | $15,000,000 | $13,000,000 |
| 927 | Western Altiplano Integrated Natural Resources Management | Biodiversity | The World Bank | Full-size Project | $8,000,000 | $47,600,000 |
| 2885 | Meso-American Barrier Reef System II | Multi Focal Area | The World Bank | Full-size Project | $6,340,000 | $17,500,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 7,990,000 | 7,490,001 | 0 | 499,999 |
| Climate Change | 2,280,000 | 2,280,000 | 0 | 0 |
| Land Degradation | 940,000 | 939,998 | 0 | 2 |
| Total | 11,210,000 | 10,709,999 | 0 | 500,001 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $8,250,000 | $7,361,010 | $0 | $888,990 |
| Total | $11,550,000 | $7,361,010 | $0 | $4,188,990 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2687 | Biodiversity | IADB | FP | 2007-06-14 | $3,660,000 | $401,000 | $4,061,000 |
| 2885 | Biodiversity | World Bank | FP | 2010-06-08 | $798,190 | $79,819 | $878,009 |
| 2885 | Biodiversity | World Bank | PPG | 2010-05-11 | $20,000 | $2,000 | $22,000 |
| 3630 | Biodiversity | UNEP | MSP | 2008-07-02 | $616,364 | $63,636 | $680,000 |
| 3630 | Biodiversity | UNEP | PPG | 2008-07-22 | $20,000 | $0 | $20,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $192,308 | $7,692 | $200,000 |
| 4191 | Biodiversity | UNDP | FP | 2010-03-17 | $1,295,455 | $129,546 | $1,425,001 |
| 4191 | Biodiversity | UNDP | PPG | 2010-02-17 | $68,182 | $6,818 | $75,000 |
| Total | $6,670,499 | $690,511 | $7,361,010 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Mr. Juan Carlos Diaz Contreras
Ministry of Environment and Natural Resources of Guatemala7 Avenida 03-67 Zona 13
Guatemala, - 01013
Guatemala
Tel: +502 2423 0500
Email: jcdiaz(AT) marn.gob.gt; metayun(AT) marn.gob.gt
Political Focal Point
Mr. Fredy Antonio Chiroy Barreno
Ministry of Environment of Natural Resources of Guatemala7 Avenue 03-67 zone 13
Guatemala, -
Guatemala
Tel: +502 2423 0500 ext 1216 and 1037
Email: fachiroy at marn.gob.gt; ivortiz at marn.gob.gt; jcdiaz at marn.gob.gt

